Ref. | Contract Name | Supplier Name | Total Value | Start Date | Period (months) | End Date |
HCC2516804 | 1-Year Software Maintenance and Assurance for SPV:
| Softcat plc | £6,804.12 | 20/07/2025 | 12 | 20/07/2026 |
HCC2416192 | 3rd party Relay in the cloud to allow 3rd party sending on behalf of HCC securely | Boxxe | £9,139.00 | 01/10/2024 | 12 | 30/09/2025 |
HCC2415655 | A managed service for escalation and resolution of Cyber security incidents | Jumpsec | £498,000.00 | 29/02/2024 | 37 | 01/03/2027 |
HCC2416077 | ActivTrak Pro 25 Users Licence Incl. Digital Support | Softcat Ltd | £4,301.08 | 30/08/2024 | 12 | 29/08/2025 |
HCC2517023 | Additional licencing to existing system | Softcat plc | £49,066.40 | 15/06/2025 | 36 | 14/06/2028 |
HCC2416063 | AnyComms+ securely transfers communications between the Council and service users, this aligns with the requirements of the General Data Protection Act (GDPR) | Avco Systems Ltd | £28,166.00 | 01/09/2024 | 13 | 30/09/2025 |
HCC2416413 | Automated AI powered time tracking tool | CDW Limited | £21,386.00 | 01/12/2024 | 12 | 30/11/2025 |
HCC2416346 | AV for Servers | Insight Direct (UK) Ltd | £16,241.00 | 25/11/2024 | 12 | 24/11/2025 |
HCC2415936 | Avco AnyComms Plus Software Licence for Secure File transfer between Hertfordshire LEA and Schools
| Avco Systems Ltd | £5,000.00 | 01/10/2024 | 12 | 30/09/2025 |
HCC2314547 | Company that reviews/audits of website to see how accessible it is. Auditing our website for best practice and standards. Providing technical guidance and advice with regards to making digital products accessible. | Digital Accessibility Centre Ltd | £20,000.00 | 01/11/2023 | 24 | 31/10/2025 |
HCC2315181 | Consultancy, Development and Incident management support | Program Frameworks Ltd | £29,400.00 | 01/10/2023 | 24 | 30/09/2025 |
HCC2314814 | Fully managed print service including, MFD leasing, printer supply, supply of consumables, asset provision, moves and removals, print queue management. | Konica Minolta Business Solutions | £1,800,000.00 | 01/04/2024 | 60 | 31/03/2029 |
HCC2516933 | Implementation, Configuration and Licencing | Softcat plc | £428,004.00 | 15/06/2025 | 36 | 14/06/2028 |
HCC2516492 | Infrastructure Monitoring and Management Platform
| Prosperon Networks Ltd | £18,419.00 | 01/02/2025 | 36 | 31/01/2028 |
HCC2516681 | Internal Vulnerability Scanning for Infrastructure patching | CDW Limited | £23,918.28 | 01/04/2025 | 12 | 31/03/2026 |
HCC2516952 | Intranet SharePoint configuration and design assistance | DJ Cloud Solutions | £41,000.00 | 04/06/2025 | 12 | 03/06/2026 |
HCC2314615 | IT Asset disposal service | Greensafe Ltd | £96,000.00 | 01/04/2023 | 36 | 31/03/2026 |
HCC2516910 | IT Software - Escrow agreements to cover licensing that we have with Software companies | Escrow Solutions NCC Group Plc | £6,225.00 | 01/04/2025 | 12 | 31/03/2026 |
HCC2516786 | Licences for Libraries and Local Education Authority (O365 user licences) | Insight Direct (UK) Ltd | £125,745.00 | 08/04/2025 | 12 | 31/03/2026 |
HCC2416240 | Microsoft Desktop School - licence & software assurance year 3 of 3 existing contract | Insight Direct (UK) Ltd | £28,623.75 | 01/10/2024 | 12 | 30/09/2025 |
HCC2516969 | Microsoft Server Cloud Enrolment (SCE) incl. Azure licences | Insight Direct (UK) Ltd | £70,000.00 | 01/12/2023 | 36 | 30/11/2026 |
HCC2516843 | Notification & incident response system for on-prem and hybrid cloud deployments.
| Softcat plc | £6,961.00 | 13/05/2025 | 12 | 12/05/2026 |
HCC2416365 | Oracle third-party support and maintenance and DBA Managed Services | Support Revolution | £75,195.00 | 01/12/2024 | 12 | 30/11/2025 |
HCC2416369 | Pluralsight is an online learning platform that focuses on technology skills and development. | Pluralsight | £6,400.00 | 20/11/2024 | 24 | 19/11/2026 |
HCC2516500 | Post manufacturer warranty IT Servers, printer and plotter (hardware) maintenance
| CDW Limited | £8,620.07 | 19/12/2024 | 12 | 18/12/2025 |
HCC2416041 | Procurement of 22 X Fortinet 40F firewalling, (SD-WAN, and security in one appliance) equipment to create a homogeneous environment | WCL (UK) Limited | £30,000.00 | 30/08/2024 | 36 | 30/08/2027 |
HCC2416347 | Provision of a corporate Virtual Desktop and Application | Computacenter (UK) Ltd | £325,206.00 | 16/12/2024 | 12 | 15/12/2025 |
HCC2214226 | Provision of a mainstream pupil number forecasting service, and supporting implementation and maintenance services, to assist the County Council in fulfilling its statutory duty to ensure a sufficient supply of school places for children living in Hertfordshire. | Edge Analytics Limited | £100,000.00 | 01/02/2023 | 36 | 31/01/2026 |
HCC2113033 | Provision of a product to help fix broken links across our main site and all our microsites.
| Siteimprove Ltd | £22,000.00 | 06/09/2021 | 36 | 06/09/2025 |
HCC2416142 | Provision of an online graphic design tools across for the organisation | Canva UK Operations Limited | £9,600.00 | 01/10/2024 | 12 | 30/09/2025 |
HCC2516768 | Provision of small proprietary telephone systems fully compatible with HCC network technical requirements together with associated wiring and maintenance. | Grapevine Communications (London) Ltd | £6,618.00 | 01/04/2025 | 12 | 31/03/2026 |
HCC2416072 | Purchase 22 FortiGate 40F with 5 years support | WCL (UK) Limited | £16,118.69 | 01/09/2024 | 60 | 31/08/2029 |
HCC2416073 | Purchase 50 Juniper AP45 brackets | CDW Limited | £5,196.00 | 30/08/2024 | 72 | 29/08/2030 |
HCC2516944 | SAP Concur renewal _Cloud services
| SAP Concur | £111,360.00 | 01/07/2025 | 12 | 30/06/2026 |
HCC2516555 | secure collaboration for 50 users | Softcat Ltd | £8,342.00 | 01/04/2025 | 12 | 31/03/2026 |
HCC2415836 | Simulated cyber-attack service for IT health check | Protection Group International Ltd. | £20,000.00 | 22/07/2024 | 12 | 21/07/2025 |
HCC2516871 | Snow Optimizer for SAP® Software consulting as per SOW | Flexera | £5,712.00 | 01/05/2025 | 3 | 01/08/2025 |
HCC2516942 | STRATODESK NOTOUCH DESKTOP UPDATES 1 YEAR SUBSCRIPTION
| CDW Limited | £9,786.00 | 06/06/2025 | 12 | 05/06/2026 |
HCC2516570 | Support for Satellite Equipment | Excelerate | £35,040.00 | 01/04/2025 | 24 | 31/03/2027 |
HCC2416210 | The Council is seeking proposals from an Independent SAP third-party software maintenance service supplier to enhance and maintain the SAP environment. | Support Revolution | £765,269.00 | 01/01/2025 | 12 | 31/12/2025 |
HCC2416168 | The existing annual maintenance service for existing products supplied by Epi-Use Labs need to be renewed | EPI-USE Ltd | £6,800.00 | 01/12/2024 | 12 | 30/11/2025 |
HCC2516879 | The Provision of a Committee Management System"
| Civica UK Ltd | £43,886.00 | 01/07/2025 | 24 | 30/06/2027 |
HCC2416328 | The software product OrgPublisher has been used by HCC since 2009. Integrating with SAP it shows staff positions and reporting lines. | PeopleFluent Ltd | £5,793.00 | 01/01/2025 | 12 | 31/12/2025 |
HCC2415824 | To improve and harden their ability to backup & restore their IT systems in the event of a loss of service either malicious or accidental. | CDW Limited | £637,307.40 | 10/06/2024 | 36 | 09/06/2027 |
HCC2415710 | To procure a contract via G-Cloud for the provision of SAP 3rd party support, to commence from 1st April 2024 until 31st March 2028, ensure the continued service of SAP. | Support Revolution | £765,269.40 | 01/04/2024 | 48 | 31/03/2028 |
HCC1911259 | To provide a countywide assistive technology offer | North Hertfordshire District Council | £10,000,000.00 | 01/04/2021 | 60 | 31/03/2026 |
HCC2415937 | To provide an Enterprise Licence, Support and hosting for Herts SFX
1st October 2024 to 30th September 2025 | Avco Systems Ltd | £31,250.00 | 01/10/2024 | 12 | 30/09/2025 |
HCC2416194 | To replace the existing telephony system, with new modern infrastructure | Zoom Video Communications | £890,000.00 | 24/11/2024 | 36 | 23/11/2027 |
HCC2516741 | Trade in of old and replacement with new devices | Media & Communications Ltd | £6,678.00 | 26/03/2025 | 12 | 25/03/2026 |
HCC2516519 | Vyond Enterprise video content creation software | Bytes Software Services Ltd | £11,615.98 | 26/01/2025 | 12 | 29/01/2026 |
HCC2415971 | Yearly Software Maintenance for Seavus Project View 20.07.2024-20.07.2025
License key to be renewed B25401-1FD1F5-43F9AB-2BB821-04DFE3-00C3A6
Hertfordshire County Council | Computacenter (UK) Ltd | £7,779.00 | 20/07/2024 | 12 | 20/07/2025 |