| Ref. | Contract Name | Supplier Name | Total Value | Start Date | Period (months) | End Date |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Alliance Foster Care Limited | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Anchor Foster Care | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Brighter Futures Fostercare Ltd | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Child Focus Fostering Agency | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Compass Fostering East Ltd | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Foster Care Associates | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Fostering Options Ltd | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Fostering People Too Ltd | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Fostering Solutions Ltd | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Fosterplus Ltd | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Infinity Foster Care Ltd | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | National Fostering Agency | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Outset Fostering Agency LTD | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Sunbeam Pride Fostering | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | TACT East London | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2213841 | Contract for the Provision of Residential Placements for Two (2)/Three (3) Children/Young People aged 7-18 with highly challenging behaviour and complex needs – St Albans Road | Keys PCE Limited | £4,126,751.00 | 05/03/2024 | 37 | 13/04/2027 |
| HCC2416382 | Contract with Abiard Inspires CIC to present Youth Coach Workshops | Abiard Inspires CIC | £3,000.00 | 27/11/2024 | 24 | 26/11/2026 |
| HCC2617515 | Creation and hosting of a social care portal of Regulated Care Providers/Support Providers/Information Exchange/Task Allocation Tool/Quality Assurance Monitoring /Database Directory via CMS | People Places Lives Limited (PPL) | £137,500.00 | 10/05/2026 | 36 | 09/05/2029 |
| HCC2416009 | Lot 1 - Woodland View 6 Beds | MacIntyre Charity | £13,100,000.00 | 01/06/2025 | 60 | 31/05/2030 |
| HCC2113152 | National Fostering Contract for he placement of Children and Young People at OwnLife Fostering | OwnLife Fostering Limited | £369,360.00 | 08/07/2021 | 72 | 07/07/2027 |
| HCC2012668 | National Fostering Contract for he placement of Children and Young People at To the Moon and Back Foster Care Ltd
| To the Moon and Back Foster Care Ltd | £375,762.08 | 21/10/2020 | 73 | 31/10/2026 |
| HCC2314829 | National Fostering Contract for the placement of Children and Young People at Fusion Fostering | Fusion Fostering Ltd | £277,680.00 | 19/04/2023 | 48 | 18/04/2027 |
| HCC2415622 | National Fostering Contract for the placement of Children and Young People at
Ansacare Fostering Agency | Ansacare Fostering | £186,160.00 | 30/01/2024 | 48 | 29/01/2028 |
| HCC2617480 | National Fostering Contract for the placement of Children and Young People at Bluesky Fostering
| Blue Sky Fostering | £399,840.48 | 10/12/2025 | 24 | 09/12/2027 |
| HCC2516585 | National Fostering Contract for the placement of Children and Young People at Rising Stars Fostering Limited | Rising Stars Fostering Limited | £106,600.00 | 10/02/2025 | 24 | 09/02/2027 |
| HCC2415906 | National Fostering Contract for the placement of Children and Young People at Amber Fostering
| Amber Fostering Ltd | £750,000.00 | 16/04/2024 | 36 | 15/04/2027 |
| HCC2517239 | National Fostering Contract for the placement of Children and Young People at Attuned to Children Foster Care | Attuned to Children Foster Care | £156,000.00 | 29/09/2025 | 24 | 28/09/2027 |
| HCC2112883 | National Fostering Contract for the placement of Children and Young People at Compass Fostering East Ltd. | Compass Fostering East Ltd | £766,800.00 | 01/04/2021 | 72 | 31/03/2027 |
| HCC2315226 | National Fostering Contract for the placement of Children and Young People at County Fostering Services Ltd | County Fostering Services Ltd | £248,560.00 | 13/09/2023 | 48 | 12/09/2027 |
| HCC2516720 | National Fostering Contract for the placement of Children and Young People at Family First Fostering | Family First Fostering | £468,000.00 | 12/02/2025 | 36 | 11/02/2028 |
| HCC2516593 | National Fostering Contract for the placement of Children and Young People at Five Fostering Ltd | Five Fostering Ltd | £218,436.40 | 03/02/2025 | 24 | 02/02/2027 |
| HCC2617594 | National Fostering Contract for the placement of Children and Young People at Fostering Connections Ltd | | £113,030.32 | 16/02/2026 | 24 | 15/02/2028 |
| HCC2617994 | National Fostering Contract for the placement of Children and Young People at Fostering for You Ltd
| Fostering For You | £64,740.00 | 09/07/2026 | 12 | 08/07/2027 |
| HCC2617972 | National Fostering Contract for the placement of Children and Young People at Fostering Hearts | | £36,000.00 | 18/06/2016 | 144 | 17/06/2028 |
| HCC2617973 | National Fostering Contract for the placement of Children and Young People at Fostering Hearts | Fostering Hearts Ltd | £36,000.00 | 18/06/2016 | 144 | 17/06/2028 |
| HCC2516511 | National Fostering Contract for the placement of Children and Young People at Fostering Options | Fostering Options Ltd | £165,048.00 | 18/12/2024 | 36 | 17/12/2027 |
| HCC2214156 | National Fostering Contract for the placement of Children and Young People at Greater London Fostering | Greater London Fostering Ltd | £186,567.68 | 20/06/2022 | 60 | 19/06/2027 |
| HCC2516872 | National Fostering Contract for the placement of Children and Young People at Harmony Fostering Ltd | Harmony Fostering Services Ltd | £124,280.00 | 19/02/2025 | 24 | 18/02/2027 |
| HCC2517117 | National Fostering Contract for the placement of Children and Young People at Kasper Fostering | Kasper Fostering Ltd | £143,670.80 | 27/06/2025 | 25 | 26/07/2027 |
| HCC2517137 | National Fostering Contract for the placement of Children and Young People at Kent Homefinding and Fostering Ltd | Kent Homefinding and Fostering Ltd | £119,879.76 | 12/08/2025 | 24 | 11/08/2027 |
| HCC2416078 | National Fostering Contract for the placement of Children and Young People at Nationwide Fostering Ltd
| Nationwide Fostering Ltd | £207,792.00 | 05/08/2024 | 48 | 04/08/2028 |
| HCC2517121 | National Fostering Contract for the placement of Children and Young People at Nurture Fostering Ltd | Nurture Fostering Ltd | £779,480.00 | 28/07/2025 | 24 | 27/07/2027 |
| HCC2416403 | National Fostering Contract for the placement of Children and Young People at Outset Fostering | Outset Fostering Agency LTD | £72,000.00 | 06/11/2024 | 36 | 05/11/2027 |
| HCC2315220 | National Fostering Contract for the placement of Children and Young People at Shining Stars Fostering Agency | Shining Stars Fostering Agency | £197,600.00 | 08/09/2023 | 48 | 07/09/2027 |
| HCC2415625 | National Fostering Contract for the placement of Children and Young People at St Christopher's Fellowship | St Christopher's Fellowship | £520,000.00 | 08/02/2024 | 48 | 07/02/2028 |
| HCC2415925 | National Fostering Contract for the placement of Children and Young People at Star Fostering Limited | Star Fostering Limited | £75,000.00 | 01/06/2024 | 36 | 01/06/2027 |
| HCC2617718 | National Fostering Contract for the placement of Children and Young People at Sure Start Fostering Agency
| Sure Start Fostering Agency | £75,000.00 | 09/04/2026 | 24 | 08/04/2028 |
| HCC2617565 | National Fostering Contract for the placement of Children and Young People at United Fostering Services | United Fostering Services | £116,896.00 | 09/12/2025 | 24 | 08/12/2027 |
| HCC2416269 | National Fostering Contract for the placement of Children and Young People at United Fostering Services | United Fostering Services | £161,000.00 | 21/10/2024 | 48 | 20/10/2028 |
| HCC2517391 | National Fostering Contract for the placement of Children and Young People at United Fostering Services | United Fostering Services | £116,896.00 | 09/12/2025 | 24 | 08/12/2027 |
| HCC1810579 | National Fostering Contract for the placement of Children and Young People with Independent Fostering Agencies - Aim High Fostering | Aim High Fostering Services | £500,000.00 | 04/04/2018 | 108 | 20/04/2027 |
| HCC1810862 | National Fostering Contract for the placement of Children and Young People with Independent Fostering Agencies - ALL4U Fostering Ltd | All4U Fostering Ltd | £542,339.00 | 16/07/2018 | 108 | 06/07/2027 |
| HCC1810568 | National Fostering Contract for the placement of Children and Young People with Independent Fostering Agencies - Choice Fostering Services | Choice Fostering LTD | £800,000.00 | 19/03/2018 | 109 | 31/03/2027 |
| HCC2011987 | National Fostering Contract for the placement of Children and Young People with Independent Fostering Agencies - Eastern Fostering Services | Eastern Family Services | £604,000.00 | 11/12/2019 | 85 | 31/12/2026 |
| HCC2618032 | National Residential Contract For The Placement Of Children And Young People in Mother & Baby/Assessment Centre - Savannah Lodge Hazel House | Savannah Lodge Limited | £83,160.00 | 17/07/2026 | 3 | 09/10/2026 |
| HCC2618036 | National Residential Contract For The Placement Of Children And Young People in Mother & Baby/Assessment Centre - Ty Parenting The Kensington | Ty Parenting Assessment Services Ltd | £83,160.00 | 22/07/2026 | 3 | 14/10/2026 |
| HCC2517300 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Brighter Horizons Residential Care Ltd - Rotherham House | Brighter Horizons Residential Care LTD | £755,387.20 | 27/10/2025 | 12 | 26/10/2026 |
| HCC2617872 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at A Wilderness Way - Waters Edge | A Wilderness Way Group Limited | £271,056.00 | 04/06/2026 | 3 | 25/09/2026 |
| HCC2416451 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Alexandra House - Salutem | Salutem Shared Services Limited | £694,810.48 | 12/12/2024 | 24 | 11/12/2026 |
| HCC2415855 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Ashwood Children Care Home Ltd - Amberwood | Ashwood Children Care Home Ltd | £75,000.00 | 26/04/2024 | 36 | 25/04/2027 |
| HCC2516584 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Aspires 2 Be Ltd - Potters House | Aspires 2 Be Ltd | £782,000.00 | 10/02/2025 | 24 | 09/02/2027 |
| HCC2617816 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Branas Isaf - Hidelow House | Branas Isaf | £579,540.00 | 27/02/2026 | 12 | 26/02/2027 |
| HCC2617501 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Branas Isaf Limited - Burley House | Branas Isaf | £579,540.00 | 23/01/2026 | 12 | 22/01/2027 |
| HCC2617529 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Bright Futures SC Ltd - Allan House
| Bright Futures SC Ltd | £402,740.00 | 04/02/2026 | 12 | 03/02/2027 |
| HCC2516755 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Bright Starts Childcare Group Ltd - Oak Lodge | Bright Starts Childcare Group Ltd | £873,600.00 | 24/03/2025 | 24 | 23/03/2027 |
| HCC2617689 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Brighter Futures Homes Limited - Monica House | Brighter Futures Homes Limited | £753,740.00 | 27/03/2026 | 12 | 26/03/2027 |
| HCC2617499 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Brighter Stays - Hitchin House | | £679,900.00 | 12/01/2026 | 12 | 11/01/2027 |
| HCC2516590 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Brighter Stays Ltd - Orchard House | Brighter Stays Limited | £779,480.00 | 21/01/2005 | 264 | 20/01/2027 |
| HCC2314915 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Calcot Services for Children- Calcot and Yewtree Cottage | Calcot Services For Children Limited | £775,000.00 | 19/06/2023 | 48 | 18/06/2027 |
| HCC2617563 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Calon Care Services Ltd - Valley View | Calon Care Services Ltd | £670,800.00 | 12/02/2026 | 12 | 11/02/2027 |
| HCC2617743 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian - Evergreen | Cambian Childcare Ltd | £415,000.00 | 04/02/2026 | 12 | 03/02/2027 |
| HCC2617851 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Limited - Meeko House | Cambian Childcare Ltd | £653,480.00 | 28/05/2026 | 12 | 27/05/2027 |
| HCC2618041 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Limited - Spring House | | £520,000.00 | 27/07/2026 | 120 | 27/07/2036 |
| HCC2618040 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Limited - Spring House | | £520,000.00 | 27/07/2026 | 12 | 26/07/2027 |
| HCC2618145 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Limited - Spring House | Cambian Childcare Ltd | £97,708.00 | 27/07/2026 | 12 | 26/07/2027 |
| HCC2516718 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Limited - Sunnyside | Cambian Childcare Ltd | £718,900.00 | 18/02/2025 | 24 | 17/02/2027 |
| HCC2516719 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Ltd - Eland House | Cambian Childcare Ltd | £822,900.00 | 18/03/2025 | 24 | 17/03/2027 |
| HCC2617500 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Ltd - Lynn House | Cambian Childcare Ltd | £463,164.00 | 23/01/2026 | 12 | 22/01/2027 |
| HCC2416127 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Ltd - Walnut Tree | Cambian Childcare Ltd | £72,000.00 | 21/08/2024 | 40 | 20/12/2027 |
| HCC2516594 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Ltd | Cambian Childcare Ltd | £608,400.00 | 10/01/2025 | 24 | 09/01/2027 |
| HCC2214224 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Champion Children - Fig Tree | Champion Children (Fig Tree) Limited | £426,200.00 | 05/10/2022 | 54 | 31/03/2027 |
| HCC2517381 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Clover Childcare Services Ltd - The Old Rectory | Clover Childcare Services Ltd | £200,389.28 | 28/12/2025 | 12 | 27/12/2026 |
| HCC2517339 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Compass Children's Home - Thornebrook House | Compass Childrens Homes | £867,256.00 | 10/11/2025 | 24 | 09/11/2027 |
| HCC2516599 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cornerways Care - Austin House | Cornerways Care Ltd | £722,280.00 | 06/02/2025 | 24 | 05/02/2027 |
| HCC2617542 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Defining Care - Tempest | Defining Care | £650,000.00 | 09/02/2026 | 12 | 08/02/2027 |
| HCC2617742 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Defining Care - Tempest | Defining Care | £376,000.00 | 18/02/2026 | 12 | 17/02/2027 |
| HCC2617498 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Divine Angels Care Ltd - Halo House | Divine Angels Care Ltd | £442,000.00 | 15/01/2026 | 12 | 14/01/2027 |
| HCC2517234 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Dove Cottage - Oracle Care Ltd | Oracle Care Ltd | £678,080.00 | 17/09/2025 | 24 | 16/09/2027 |
| HCC2516583 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Educare Support Limited - Vicara House | Educare Support Limited | £780,000.00 | 06/02/2025 | 24 | 05/02/2027 |
| HCC2618138 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Envision Care - Oaks Cross | Envision Care Ltd | £868,400.00 | 01/08/2026 | 24 | 01/08/2028 |
| HCC2214047 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Era Care Ltd - The Gildens | Era Care Ltd | £497,120.00 | 20/07/2022 | 60 | 20/07/2027 |
| HCC2516890 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Esland South - Hadlow House | Esland South Ltd | £643,755.00 | 11/04/2025 | 24 | 10/04/2027 |
| HCC2314707 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Fairfield - Witherslack | Witherslack Group Ltd | £720,000.00 | 30/03/2023 | 48 | 29/03/2027 |
| HCC2617562 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Family First Care Limited - Apricot House | Family First Care Limited | £658,846.24 | 16/02/2026 | 12 | 15/02/2027 |
| HCC2416421 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Fig Tree House(Champion Children) | Champion Children (Fig Tree) Limited | £878,800.00 | 30/09/2024 | 24 | 29/09/2026 |
| HCC2416423 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Fir Tree House (Champion Children) | Champion Children (Fig Tree) Limited | £311,740.00 | 30/07/2025 | 24 | 29/07/2027 |
| HCC2617970 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Fo-Stars Childcare Services - Tyle Green House | Fo-Stars Childcare Services | £72,000.00 | 01/07/2026 | 12 | 30/06/2027 |
| HCC2315339 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Foxbrook House - Esland North | Esland North Ltd | £775,000.00 | 02/10/2023 | 36 | 01/10/2026 |
| HCC2517043 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Goldenview Children's Homes Ltd - Acorn House | Goldenview Children's Homes Ltd | £668,598.84 | 11/07/2025 | 24 | 10/07/2027 |
| HCC2416287 | National Residential Contract for the placement of Children and Young People in Residential Care Homes at Gravity House Nashe UK | Nashe UK Ltd | £800,000.00 | 04/10/2024 | 24 | 03/10/2026 |
| HCC2113026 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Greenleaf House - Linhope Farmhouse | Greenleaf House - Linhope Farm | £1,716,000.00 | 04/06/2021 | 72 | 03/06/2027 |
| HCC2617862 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Guiding Light Care - Longships House | Guiding Light Care Ltd | £417,715.56 | 01/06/2026 | 12 | 31/05/2027 |
| HCC2517314 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Guiding Light Care Ltd - Hartland House | Guiding Light Care Ltd | £728,000.00 | 30/10/2025 | 24 | 29/10/2027 |
| HCC2517426 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Guiding Light Care Ltd - Hartland House | Guiding Light Care Ltd | £477,714.12 | 18/12/2025 | 12 | 17/12/2026 |
| HCC2617815 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Harmony Residential Homes Ltd - Maroni House | Harmony Residential Homes Ltd | £343,340.00 | 29/04/2026 | 12 | 28/04/2027 |
| HCC2617810 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Harmony Residential Homes Ltd - The Grange | Harmony Residential Homes Ltd | £707,200.00 | 11/05/2026 | 24 | 10/05/2028 |
| HCC2516637 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Hatch Group Ltd - Damson House | Hatch Group Ltd | £732,000.00 | 27/02/2025 | 24 | 26/02/2027 |
| HCC2516572 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Heart and Home Living - Lyra House | Heart and Home Living Limited | £685,880.00 | 20/01/2025 | 24 | 19/01/2027 |
| HCC2415969 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Higher Hopes - The Grange | Higher Hopes Ltd | £651,820.00 | 25/06/2024 | 36 | 24/06/2027 |
| HCC2416422 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Hope Hill House (Cambian) | Cambian Childcare Ltd | £335,400.00 | 30/09/2024 | 25 | 30/09/2026 |
| HCC2416404 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Ideal Social Care - Barnsdale House | Ideal Social Care | £556,348.00 | 01/11/2024 | 24 | 31/10/2026 |
| HCC2517309 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Jasmine Gardens - Highfield House | | £395,564.00 | 16/10/2025 | 12 | 15/10/2026 |
| HCC2618031 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Jasmine Gardens - The Dell | Jasmine Gardens Private Ltd | £411,632.00 | 20/07/2026 | 12 | 19/07/2027 |
| HCC2516998 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Jasmine Gardens Private Ltd - Mulberry House | Jasmine Gardens Private Ltd | £791,648.00 | 06/06/2025 | 24 | 05/06/2027 |
| HCC2617510 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Juventas Services Ltd - Willow House | Juventas Services Ltd | £520,000.00 | 15/01/2026 | 12 | 14/01/2027 |
| HCC2516600 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Kelwel Care Homes Ltd - Cedar House | KELWEL CARE HOMES LTD | £624,000.00 | 14/02/2025 | 24 | 13/02/2027 |
| HCC2617969 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Kennedy Elliott Partnership - The Vale Children's Home | Kennedy Elliott Partnership | £395,200.00 | 22/06/2026 | 12 | 21/06/2027 |
| HCC2517046 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Keys Group Limited Company
| Keys Group Limited Company (10625350) | £832,000.00 | 27/06/2025 | 24 | 26/06/2027 |
| HCC2517074 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Lightshine Children's Home | Lightshine Children's Home Ltd | £435,500.00 | 24/07/2025 | 24 | 23/07/2027 |
| HCC2517115 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Linden Oak Homes - Oak House | Linden Oak Homes Ltd | £487,284.00 | 24/07/2026 | 5 | 17/12/2026 |
| HCC2617744 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Linden Oak Homes Ltd - Elmwood House | Linden Oak Homes Ltd | £928,160.00 | 18/04/2026 | 9 | 20/01/2027 |
| HCC2214271 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Little Belsteads Care Home Limited - Little Belsteads
| Little Belsteads Care Home Limited | £880,000.00 | 07/11/2022 | 48 | 06/11/2026 |
| HCC2517317 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Little Feet - Little Haven | Little Feet Ltd | £780,000.00 | 30/10/2025 | 24 | 29/10/2027 |
| HCC2617694 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at London Paramount Care - Ambleside House | London Paramount Care Ltd | £462,540.00 | 23/03/2026 | 12 | 22/03/2027 |
| HCC2617852 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at London Paramount Care Ltd - Colvend | | £742,560.00 | 26/05/2026 | 12 | 25/05/2027 |
| HCC2617710 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at MAAJR PARTNERS LIMITED - Lumen home | MAAJR PARTNERS LIMITED | £720,000.00 | 02/04/2026 | 12 | 01/04/2027 |
| HCC2516943 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Oak Fostering Limited | Oak Fostering Limited | £450,000.00 | 25/05/2025 | 25 | 26/06/2027 |
| HCC2415597 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Pebbles Care Ltd - Broad Oak House | Pebbles Care Ltd | £988,000.00 | 29/01/2024 | 36 | 28/01/2027 |
| HCC2416051 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Physis Care - Chapel House | The Physis Group (GB) Ltd | £772,044.00 | 01/07/2024 | 36 | 01/07/2027 |
| HCC2416337 | National Residential Contract for the placement of Children and Young People in Residential Care Homes at Prime Nurture Services - Chiron House | Prime Nurture Services | £624,000.00 | 04/11/2024 | 24 | 03/11/2026 |
| HCC2617759 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Priory Healthcare - Newcombe Lodge | | £358,202.00 | 22/04/2026 | 12 | 21/04/2027 |
| HCC2517295 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Secure Base Homes
| Secure Base Homes | £703,560.00 | 13/10/2025 | 24 | 12/10/2027 |
| HCC2617968 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Seed of Light - Foxglove | Seed of Light | £878,576.00 | 30/06/2026 | 24 | 29/06/2028 |
| HCC2516586 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Serenity Specialist Care | Serenity Specialist Care | £779,480.00 | 12/02/2025 | 24 | 11/02/2027 |
| HCC2618151 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Shalamar Children Limited - Shalamar-Isola | Shalamar Children Limited | £355,732.00 | 24/08/2026 | 12 | 23/08/2027 |
| HCC2315337 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Shipton Cottage - The White Trees Group/Surecare Residential | Surecare Residential Ltd | £49,374.00 | 18/10/2023 | 36 | 17/10/2026 |
| HCC2416449 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Stafford Road (Caretech) | Cambian Childcare Ltd | £607,932.00 | 14/10/2024 | 24 | 13/10/2026 |
| HCC2617995 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Strides Childcare Services - Northbrook House | | £72,000.00 | 01/07/2026 | 12 | 30/06/2027 |
| HCC2315234 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Sure Care Residential Ltd - Lymington Lodge | Surecare Residential Ltd | £494,000.00 | 04/09/2023 | 39 | 03/12/2026 |
| HCC2516589 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at SureCare Residential - Bentleys | Surecare Residential Ltd | £543,920.00 | 16/12/2025 | 24 | 15/12/2027 |
| HCC2517308 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Surecare Residential - Clevedon | | £674,424.00 | 23/10/2025 | 24 | 22/10/2027 |
| HCC2516999 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Surecare Residential - Conway House | Surecare Residential Ltd | £624,000.00 | 13/06/2025 | 24 | 12/06/2027 |
| HCC2517200 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at SureCare Residential - Sherards Cottage | Surecare Residential Ltd | £671,684.00 | 02/09/2025 | 24 | 01/09/2027 |
| HCC2517306 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Surecare Residential - Thornbury House | Surecare Residential Ltd | £674,424.00 | 23/10/2025 | 24 | 22/10/2027 |
| HCC2415828 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Swaay - Northcott | Swaay Child and Adolescent Services Limited (Northcott) | £625,935.44 | 24/04/2024 | 36 | 23/04/2027 |
