| Ref. | Contract Name | Supplier Name | Total Value | Start Date | Period (months) | End Date |
| HCC2517228 | Approved Provider List of IFA's for Pan Bedfordshire and Hertfordshire Local Authorities | Infinity Foster Care Ltd | £1,000,000.00 | 01/04/2025 | 60 | 31/03/2030 |
| HCC2213841 | Contract for the Provision of Residential Placements for Two (2)/Three (3) Children/Young People aged 7-18 with highly challenging behaviour and complex needs – St Albans Road | Keys PCE Limited | £4,126,751.00 | 05/03/2024 | 37 | 13/04/2027 |
| HCC2416382 | Contract with Abiard Inspires CIC to present Youth Coach Workshops | Abiard Inspires CIC | £3,000.00 | 27/11/2024 | 24 | 26/11/2026 |
| HCC2416009 | Lot 1 - Woodland View 6 Beds | MacIntyre Charity | £13,100,000.00 | 01/06/2025 | 60 | 31/05/2030 |
| HCC2113152 | National Fostering Contract for he placement of Children and Young People at OwnLife Fostering | OwnLife Fostering Limited | £369,360.00 | 08/07/2021 | 60 | 07/07/2026 |
| HCC2012668 | National Fostering Contract for he placement of Children and Young People at To the Moon and Back Foster Care Ltd
| To the Moon and Back Foster Care Ltd | £375,762.10 | 21/10/2020 | 73 | 31/10/2026 |
| HCC2314829 | National Fostering Contract for the placement of Children and Young People at Fusion Fostering | Fusion Fostering Ltd | £277,680.00 | 19/04/2023 | 48 | 18/04/2027 |
| HCC2415622 | National Fostering Contract for the placement of Children and Young People at
Ansacare Fostering Agency | Ansacare Fostering | £186,160.00 | 30/01/2024 | 48 | 29/01/2028 |
| HCC2516585 | National Fostering Contract for the placement of Children and Young People at Rising Stars Fostering Limited | Rising Stars Fostering Limited | £106,600.00 | 10/02/2025 | 24 | 09/02/2027 |
| HCC2415906 | National Fostering Contract for the placement of Children and Young People at Amber Fostering
| Amber Fostering Ltd | £750,000.00 | 16/04/2024 | 36 | 15/04/2027 |
| HCC2517239 | National Fostering Contract for the placement of Children and Young People at Attuned to Children Foster Care | Attuned to Children Foster Care | £156,000.00 | 29/09/2025 | 24 | 28/09/2027 |
| HCC2112883 | National Fostering Contract for the placement of Children and Young People at Compass Fostering East Ltd. | Compass Fostering East Ltd | £766,800.00 | 01/04/2021 | 60 | 31/03/2026 |
| HCC2214157 | National Fostering Contract for the placement of Children and Young People at Connect Fostering | Connect Fostering | £171,392.00 | 22/08/2022 | 48 | 21/08/2026 |
| HCC2315226 | National Fostering Contract for the placement of Children and Young People at County Fostering Services Ltd | County Fostering Services Ltd | £248,560.00 | 13/09/2023 | 48 | 12/09/2027 |
| HCC2516720 | National Fostering Contract for the placement of Children and Young People at Family First Fostering | Family First Fostering | £468,000.00 | 12/02/2025 | 36 | 11/02/2028 |
| HCC2516593 | National Fostering Contract for the placement of Children and Young People at Five Fostering Ltd | Five Fostering Ltd | £218,436.40 | 03/02/2025 | 24 | 02/02/2027 |
| HCC2113027 | National Fostering Contract for the placement of Children and Young People at Fostering Hearts.
| Fostering Hearts Ltd | £364,673.60 | 01/05/2021 | 61 | 31/05/2026 |
| HCC2516511 | National Fostering Contract for the placement of Children and Young People at Fostering Options | Fostering Options Ltd | £165,048.00 | 18/12/2024 | 36 | 17/12/2027 |
| HCC2214156 | National Fostering Contract for the placement of Children and Young People at Greater London Fostering | Greater London Fostering Ltd | £186,567.70 | 20/06/2022 | 48 | 19/06/2026 |
| HCC2516872 | National Fostering Contract for the placement of Children and Young People at Harmony Fostering Ltd | Harmony Fostering Services Ltd | £124,280.00 | 19/02/2025 | 24 | 18/02/2027 |
| HCC2517117 | National Fostering Contract for the placement of Children and Young People at Kasper Fostering | Kasper Fostering Ltd | £143,670.80 | 27/06/2025 | 25 | 26/07/2027 |
| HCC2214155 | National Fostering Contract for the placement of Children and Young People at Kasper Fostering | Kasper Fostering Ltd | £189,488.00 | 06/09/2022 | 48 | 05/09/2026 |
| HCC2517137 | National Fostering Contract for the placement of Children and Young People at Kent Homefinding and Fostering Ltd | Kent Homefinding and Fostering Ltd | £119,879.80 | 12/08/2025 | 24 | 11/08/2027 |
| HCC2214077 | National Fostering Contract for the placement of Children and Young People at Lotus Fostering | Lotus Foster Care Ltd | £157,248.00 | 01/08/2022 | 48 | 31/07/2026 |
| HCC2416078 | National Fostering Contract for the placement of Children and Young People at Nationwide Fostering Ltd
| Nationwide Fostering Ltd | £207,792.00 | 05/08/2024 | 48 | 04/08/2028 |
| HCC2517121 | National Fostering Contract for the placement of Children and Young People at Nurture Fostering Ltd | Nurture Fostering Ltd | £779,480.00 | 28/07/2025 | 24 | 27/07/2027 |
| HCC2416403 | National Fostering Contract for the placement of Children and Young People at Outset Fostering | Outset Fostering Agency LTD | £72,000.00 | 06/11/2024 | 36 | 05/11/2027 |
| HCC2112871 | National Fostering Contract for the placement of Children and Young People at Regional Fostering Services Ltd. | Regional Fostering Services Ltd | £297,080.00 | 22/02/2021 | 60 | 21/02/2026 |
| HCC2315056 | National Fostering Contract for the placement of Children and Young People at Seva Homes - Hillview House
| Seva Childcare | £750,000.00 | 20/06/2023 | 36 | 19/06/2026 |
| HCC2315220 | National Fostering Contract for the placement of Children and Young People at Shining Stars Fostering Agency | Shining Stars Fostering Agency | £197,600.00 | 08/09/2023 | 48 | 07/09/2027 |
| HCC2213966 | National Fostering Contract for the placement of Children and Young People at Silver Lining Fostering Ltd | Silver Lining Fostering LTD | £160,160.00 | 07/06/2022 | 48 | 06/06/2026 |
| HCC2415625 | National Fostering Contract for the placement of Children and Young People at St Christopher's Fellowship | St Christopher's Fellowship | £520,000.00 | 08/02/2024 | 48 | 07/02/2028 |
| HCC2415925 | National Fostering Contract for the placement of Children and Young People at Star Fostering Limited | Star Fostering Limited | £75,000.00 | 01/06/2024 | 24 | 01/06/2026 |
| HCC2415723 | National Fostering Contract for the placement of Children and Young People at True Fostering Ltd | True Fostering Ltd | £290,160.00 | 01/02/2024 | 48 | 01/02/2028 |
| HCC2416269 | National Fostering Contract for the placement of Children and Young People at United Fostering Services | United Fostering Services | £161,000.00 | 21/10/2024 | 48 | 20/10/2028 |
| HCC1810579 | National Fostering Contract for the placement of Children and Young People with Independent Fostering Agencies - Aim High Fostering | Aim High Fostering Services | £500,000.00 | 04/04/2018 | 96 | 20/04/2026 |
| HCC1810862 | National Fostering Contract for the placement of Children and Young People with Independent Fostering Agencies - ALL4U Fostering Ltd | All4U Fostering Ltd | £542,339.00 | 16/07/2018 | 96 | 06/07/2026 |
| HCC1810568 | National Fostering Contract for the placement of Children and Young People with Independent Fostering Agencies - Choice Fostering Services | Choice Fostering LTD | £800,000.00 | 19/03/2018 | 97 | 31/03/2026 |
| HCC2011987 | National Fostering Contract for the placement of Children and Young People with Independent Fostering Agencies - Eastern Fostering Services | Eastern Family Services | £604,000.00 | 11/12/2019 | 73 | 31/12/2025 |
| HCC2517300 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Brighter Horizons Residential Care Ltd - Rotherham House | Brighter Horizons Residential Care LTD | £755,387.20 | 27/10/2025 | 12 | 26/10/2026 |
| HCC2517319 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at A Wilderness Way - Marshes | A Wilderness Way Ltd | £271,056.00 | 27/08/2025 | 5 | 17/01/2026 |
| HCC2416451 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Alexandra House - Salutem | Salutem Shared Services Limited | £694,810.50 | 12/12/2024 | 24 | 11/12/2026 |
| HCC2415916 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Aria Residential Care Ltd
| Aria Residential Care Ltd | £676,000.00 | 28/05/2024 | 24 | 28/05/2026 |
| HCC2415855 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Ashwood Children Care Home Ltd - Amberwood | Ashwood Children Care Home Ltd | £75,000.00 | 26/04/2024 | 24 | 25/04/2026 |
| HCC2516584 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Aspires 2 Be Ltd - Potters House | Aspires 2 Be Ltd | £782,000.00 | 10/02/2025 | 24 | 09/02/2027 |
| HCC2415852 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Benjamin UK - Esther House | Benjamin UK | £487,760.00 | 29/04/2024 | 24 | 28/04/2026 |
| HCC2416145 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Branas Ifas (Holdings) Ltd - Pant Glas | Branas Isaf | £582,400.00 | 06/09/2024 | 24 | 05/09/2026 |
| HCC2416145 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Branas Ifas (Holdings) Ltd - Pant Glas | BRANAS ISAF PERSONAL DEVELOPMENT CENTRE LIMITED | £582,400.00 | 06/09/2024 | 24 | 05/09/2026 |
| HCC2516755 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Bright Starts Childcare Group Ltd - Oak Lodge | Bright Starts Childcare Group Ltd | £873,600.00 | 24/03/2025 | 24 | 23/03/2027 |
| HCC2516590 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Brighter Stays Ltd - Orchard House | Brighter Stays Limited | £779,480.00 | 21/01/2005 | 264 | 20/01/2027 |
| HCC2314915 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Calcot Services for Children- Calcot and Yewtree Cottage | Calcot Services For Children Limited | £775,000.00 | 19/06/2023 | 36 | 18/06/2026 |
| HCC2213798 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Calon Care - Victoria House | Càlon Care Services Ltd - Victoria House | £750,000.00 | 08/04/2022 | 48 | 07/04/2026 |
| HCC2516596 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Limited - Cambian Merida Aurora House
| Cambian Childcare Ltd | £605,797.90 | 17/12/2024 | 12 | 16/12/2025 |
| HCC2516718 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Limited - Sunnyside | Cambian Childcare Ltd | £718,900.00 | 18/02/2025 | 24 | 17/02/2027 |
| HCC2516719 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Ltd - Eland House | Cambian Childcare Ltd | £822,900.00 | 18/03/2025 | 24 | 17/03/2027 |
| HCC2416127 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Ltd - Walnut Tree | Cambian Childcare Ltd | £72,000.00 | 21/08/2024 | 16 | 20/12/2025 |
| HCC2516594 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cambian Childcare Ltd | Cambian Childcare Ltd | £608,400.00 | 10/01/2025 | 24 | 09/01/2027 |
| HCC2415699 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Care Today - Woodlands
| CARE TODAY (CHILDRENS SERVICES) LTD | £684,480.00 | 01/03/2024 | 24 | 28/02/2026 |
| HCC2214224 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Champion Children - Fig Tree | Champion Children (Fig Tree) Limited | £426,200.00 | 05/10/2022 | 42 | 31/03/2026 |
| HCC2517339 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Compass Children's Home - Thornebrook House | Compass Childrens Homes | £867,256.00 | 10/11/2025 | 24 | 09/11/2027 |
| HCC2516599 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cornerways Care - Austin House | Cornerways Care Ltd | £722,280.00 | 06/02/2025 | 24 | 05/02/2027 |
| HCC2213714 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Cornerways Care - Riverside House | Cornerways Care Ltd | £1,202,032.00 | 14/03/2022 | 48 | 13/03/2026 |
| HCC2517234 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Dove Cottage - Oracle Care Ltd | Oracle Care Ltd | £678,080.00 | 17/09/2025 | 24 | 16/09/2027 |
| HCC2516583 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Educare Support Limited - Vicara House | Educare Support Limited | £780,000.00 | 06/02/2025 | 24 | 05/02/2027 |
| HCC2517180 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Elstree Care Ltd - The Dunstable House | Elstree Home Care Ltd | £624,000.00 | 15/08/2025 | 12 | 14/08/2026 |
| HCC2214047 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Era Care Ltd - The Gildens | Era Care Ltd | £497,120.00 | 20/07/2022 | 48 | 20/07/2026 |
| HCC2516890 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Esland South - Hadlow House | Esland South Ltd | £643,755.00 | 11/04/2025 | 24 | 10/04/2027 |
| HCC2415837 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Esland South - Park Road | Esland South Ltd | £598,000.00 | 24/04/2024 | 24 | 23/04/2026 |
| HCC2314707 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Fairfield - Witherslack | Witherslack Group Ltd | £720,000.00 | 30/03/2023 | 36 | 29/03/2026 |
| HCC2416421 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Fig Tree House(Champion Children) | Champion Children (Fig Tree) Limited | £878,800.00 | 30/09/2024 | 24 | 29/09/2026 |
| HCC2416423 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Fir Tree House (Champion Children) | Champion Children (Fig Tree) Limited | £311,740.00 | 30/07/2025 | 12 | 29/07/2026 |
| HCC2213984 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Forge Care Ltd - Hayes | Forge Care | £872,000.00 | 04/07/2022 | 47 | 01/06/2026 |
| HCC2517043 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Goldenview Children's Homes Ltd - Acorn House | Goldenview Children's Homes Ltd | £668,598.80 | 11/07/2025 | 12 | 10/07/2026 |
| HCC2416287 | National Residential Contract for the placement of Children and Young People in Residential Care Homes at Gravity House Nashe UK | Nashe UK Ltd | £800,000.00 | 04/10/2024 | 24 | 03/10/2026 |
| HCC2113026 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Greenleaf House - Linhope Farmhouse | Greenleaf House - Linhope Farm | £1,716,000.00 | 04/06/2021 | 60 | 03/06/2026 |
| HCC2315065 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Greenview House - Seva Homes
| Seva Childcare | £1,163,600.00 | 04/08/2023 | 36 | 03/08/2026 |
| HCC2517314 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Guiding Light Care Ltd - Hartland House | Guiding Light Care Ltd | £728,000.00 | 30/10/2025 | 24 | 29/10/2027 |
| HCC2213642 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Harmony Childcare Residential Homes Ltd - The Hollies | Harmony Childcare Residential Homes Ltd - The Hollies | £669,240.00 | 21/02/2022 | 48 | 20/02/2026 |
| HCC2516637 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Hatch Group Ltd - Damson House | Hatch Group Ltd | £732,000.00 | 27/02/2025 | 12 | 26/02/2026 |
| HCC2516572 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Heart and Home Living - Lyra House | Heart and Home Living Limited | £685,880.00 | 20/01/2025 | 24 | 19/01/2027 |
| HCC2012331 | National Residential Contract for the placement of Children and Young People in Residential Care Homes at Heather Lodge (Compass) | Compass Childrens Homes | £850,000.00 | 15/07/2020 | 72 | 14/07/2026 |
| HCC2415969 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Higher Hopes - The Grange | Higher Hopes Ltd | £651,820.00 | 25/06/2024 | 24 | 24/06/2026 |
| HCC2416422 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Hope Hill House (Cambian) | Cambian Childcare Ltd | £335,400.00 | 30/09/2024 | 25 | 30/09/2026 |
| HCC2517309 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Jasmine Gardens - Highfield House | | £395,564.00 | 16/10/2025 | 12 | 15/10/2026 |
| HCC2516998 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Jasmine Gardens Private Ltd - Mulberry House | Jasmine Gardens Private Ltd | £791,648.00 | 06/06/2025 | 24 | 05/06/2027 |
| HCC2516937 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Juventes Homes Ltd - Hawking House | Juventes Homes Ltd | £627,536.00 | 21/05/2025 | 12 | 20/05/2026 |
| HCC2416415 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Kelwel - Autumn House | KELWEL CARE HOMES LTD | £624,000.00 | 03/12/2024 | 24 | 02/12/2026 |
| HCC2416076 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Kelwel Care Homes Ltd - Fairview House | KELWEL CARE HOMES LTD | £572,000.00 | 29/07/2024 | 24 | 29/07/2026 |
| HCC2516600 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Kelwel Care Homes Ltd - Cedar House | KELWEL CARE HOMES LTD | £624,000.00 | 14/02/2025 | 12 | 13/02/2026 |
| HCC2517046 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Keys Group Limited Company
| Keys Group Limited Company (10625350) | £832,000.00 | 27/06/2025 | 24 | 26/06/2027 |
| HCC2517074 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Lightshine Children's Home | Lightshine Children's Home Ltd | £435,500.00 | 24/07/2025 | 12 | 23/07/2026 |
| HCC2517115 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Linden Oak Homes - Oak House | Linden Oak Homes Ltd | £487,284.00 | 24/07/2025 | 5 | 17/12/2025 |
| HCC2517317 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Little Feet - Little Haven | Little Feet Ltd | £780,000.00 | 30/10/2025 | 24 | 29/10/2027 |
| HCC2415724 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Newari House (Educare Support Ltd) | Educare Support Limited | £520,000.00 | 11/03/2024 | 24 | 10/03/2026 |
| HCC2516943 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Oak Fostering Limited | Oak Fostering Limited | £450,000.00 | 25/05/2025 | 25 | 26/06/2027 |
| HCC2415661 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Park Farm - Outcomes First Group | Outcomes First Group | £748,760.00 | 16/02/2024 | 24 | 15/02/2026 |
| HCC2113297 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Parkdale (Salutem Shared Services) | Salutem Shared Services Limited | £795,210.00 | 30/07/2021 | 60 | 27/07/2026 |
| HCC2415597 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Pebbles Care Ltd - Broad Oak House | Pebbles Care Ltd | £988,000.00 | 29/01/2024 | 24 | 28/01/2026 |
| HCC2416051 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Physis Care - Chapel House | The Physis Group (GB) Ltd | £772,044.00 | 01/07/2024 | 24 | 01/07/2026 |
| HCC2314833 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Potters House - Compass Children's Home Ltd
| Compass Children’s Home Ltd - Potters House | £812,448.00 | 01/05/2023 | 36 | 30/04/2026 |
| HCC2416337 | National Residential Contract for the placement of Children and Young People in Residential Care Homes at Prime Nurture Services - Chiron House | Prime Nurture Services | £624,000.00 | 04/11/2024 | 24 | 03/11/2026 |
| HCC2517295 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Secure Base Homes
| Secure Base Homes | £703,560.00 | 13/10/2025 | 24 | 12/10/2027 |
| HCC2516586 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Serenity Specialist Care | Serenity Specialist Care | £779,480.00 | 12/02/2025 | 24 | 11/02/2027 |
| HCC2415931 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Seva Homes - Roseview House | Seva Childcare | £670,000.00 | 21/05/2024 | 24 | 20/05/2026 |
| HCC2315337 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Shipton Cottage - The White Trees Group/Surecare Residential | Surecare Residential Ltd | £49,374.00 | 18/10/2023 | 36 | 17/10/2026 |
| HCC2416449 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Stafford Road (Caretech) | Cambian Childcare Ltd | £607,932.00 | 14/10/2024 | 24 | 13/10/2026 |
| HCC2517298 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Sunflowers Care Ltd | Sunflowers Care Ltd | £559,998.50 | 19/08/2025 | 12 | 18/08/2026 |
| HCC2315234 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Sure Care Residential Ltd - Lymington Lodge | Surecare Residential Ltd | £494,000.00 | 04/09/2023 | 27 | 03/12/2025 |
| HCC2516589 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at SureCare Residential - Bentleys | Surecare Residential Ltd | £543,920.00 | 16/12/2025 | 24 | 15/12/2027 |
| HCC2517308 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Surecare Residential - Clevedon | | £674,424.00 | 23/10/2025 | 24 | 22/10/2027 |
| HCC2516999 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Surecare Residential - Conway House | Surecare Residential Ltd | £624,000.00 | 13/06/2025 | 24 | 12/06/2027 |
| HCC2517200 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at SureCare Residential - Sherards Cottage | Surecare Residential Ltd | £671,684.00 | 02/09/2025 | 24 | 01/09/2027 |
| HCC2517306 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Surecare Residential - Thornbury House | Surecare Residential Ltd | £674,424.00 | 23/10/2025 | 24 | 22/10/2027 |
| HCC2416417 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Swaay - Northcott | Swaay Child & Adolescent Services Ltd | £625,935.00 | 25/04/2024 | 24 | 24/04/2026 |
| HCC2415828 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Swaay - Northcott | Swaay Child and Adolescent Services Limited (Northcott) | £625,935.40 | 24/04/2024 | 24 | 23/04/2026 |
| HCC2516996 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Swaay - Salisbury Road | Swaay Child & Adolescent Services Ltd | £625,415.00 | 10/04/2025 | 24 | 09/04/2027 |
| HCC2517299 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Swan Children's Homes - Biggle Corner | Swan Children's Homes | £493,714.00 | 22/08/2025 | 12 | 21/08/2026 |
| HCC2314825 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at The Lulworth - Changing Lives Care Group Ltd | Changing Lives Care Group Ltd | £1,403,480.00 | 09/05/2023 | 36 | 08/05/2026 |
| HCC2517120 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Therapeutic Care - Stowe Lodge
| Therapeutic Care Ltd | £720,000.00 | 01/08/2025 | 12 | 31/07/2026 |
| HCC2517034 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Thrive Care Homes Ltd - Kelly Way House | Thrive Care Homes Ltd | £774,072.00 | 01/07/2025 | 24 | 01/07/2027 |
| HCC2415874 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Trust Care Management - Eden House | Trust Care Management Group | £750,000.00 | 18/04/2024 | 24 | 17/04/2026 |
| HCC2315475 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Tudor Cottage - Cambian Childcare Ltd | Cambian Childcare Ltd | £650,000.00 | 01/12/2023 | 36 | 30/11/2026 |
| HCC2416424 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Violet House (Athena Children's Services) | Athena Children’s Services | £598,000.00 | 03/10/2024 | 24 | 08/10/2026 |
| HCC2517144 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at WiNurture Childcare Ltd - Barn Owl Close | WiNurture Childcare Ltd | £722,800.00 | 20/08/2025 | 24 | 19/08/2027 |
| HCC2315212 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Wrenfield - Witherslack
| Witherslack Group Ltd | £920,296.00 | 03/07/2023 | 36 | 02/07/2026 |
| HCC2213706 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Young Foundations Limited - Stafford Hall School (residential) | Young Foundations Limited | £837,824.00 | 01/03/2022 | 48 | 28/02/2026 |
| HCC2416052 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Zen Care and Education Limited - The Willows | Zen Care and Education Limited | £650,000.00 | 01/07/2024 | 24 | 01/07/2026 |
| HCC2517036 | National Residential Contract For The Placement Of Children And Young People In Residential Care Homes at Zone Central Ltd | Zone Central Ltd | £572,000.00 | 01/06/2025 | 12 | 01/06/2026 |
| HCC2416179 | Placement for CYP at Residential Provision - The Willows, TN Health Care | TN Healthcare Group Limited | £740,000.00 | 01/08/2024 | 24 | 31/07/2026 |
| HCC2113293 | Prevention of Homelessness Service for Young People Aged 16 – 25 Years Old | Herts Young Homeless Group | £3,250,000.00 | 01/08/2022 | 61 | 31/08/2027 |
| HCC2416116 | PROVISION OF FRAMEWORK AGREEMENT FOR THE PROVISION OF
SUPPORTED ACCOMMODATION
AND PRACTICE FLATS FOR 16+ YOUNG PEOPLE
| Abiding Ltd | £4,000,000.00 | 01/04/2025 | 48 | 31/03/2029 |
| HCC2416116 | PROVISION OF FRAMEWORK AGREEMENT FOR THE PROVISION OF
SUPPORTED ACCOMMODATION
AND PRACTICE FLATS FOR 16+ YOUNG PEOPLE
| Athena Housing and Support Limited | £4,000,000.00 | 01/04/2025 | 48 | 31/03/2029 |
| HCC2416116 | PROVISION OF FRAMEWORK AGREEMENT FOR THE PROVISION OF
SUPPORTED ACCOMMODATION
AND PRACTICE FLATS FOR 16+ YOUNG PEOPLE
| CareTech Children’s Services (part of CareTech Community Services Ltd) | £4,000,000.00 | 01/04/2025 | 48 | 31/03/2029 |
| HCC2416116 | PROVISION OF FRAMEWORK AGREEMENT FOR THE PROVISION OF
SUPPORTED ACCOMMODATION
AND PRACTICE FLATS FOR 16+ YOUNG PEOPLE
| Defining Futures - Sound Mynds | £4,000,000.00 | 01/04/2025 | 48 | 31/03/2029 |
| HCC2416116 | PROVISION OF FRAMEWORK AGREEMENT FOR THE PROVISION OF
SUPPORTED ACCOMMODATION
AND PRACTICE FLATS FOR 16+ YOUNG PEOPLE
| Moving Up Care Ltd | £4,000,000.00 | 01/04/2025 | 48 | 31/03/2029 |
| HCC2416116 | PROVISION OF FRAMEWORK AGREEMENT FOR THE PROVISION OF
SUPPORTED ACCOMMODATION
AND PRACTICE FLATS FOR 16+ YOUNG PEOPLE
| One YMCA | £4,000,000.00 | 01/04/2025 | 48 | 31/03/2029 |
| HCC2416116 | PROVISION OF FRAMEWORK AGREEMENT FOR THE PROVISION OF
SUPPORTED ACCOMMODATION
AND PRACTICE FLATS FOR 16+ YOUNG PEOPLE
| Swan Independent Living Ltd | £4,000,000.00 | 01/04/2025 | 48 | 31/03/2029 |
| HCC2416116 | PROVISION OF FRAMEWORK AGREEMENT FOR THE PROVISION OF
SUPPORTED ACCOMMODATION
AND PRACTICE FLATS FOR 16+ YOUNG PEOPLE
| Urbanland Management Limited | £4,000,000.00 | 01/04/2025 | 48 | 31/03/2029 |
| HCC2315240 | Provision of Residential Placements | Keys PCE Limited | £6,845,982.00 | 24/04/2024 | 66 | 08/10/2029 |
| HCC2315190 | The Provision of a Staying Close Service for Care Leavers aged 18+ (Pilot) | One YMCA | £931,986.00 | 26/02/2024 | 26 | 31/03/2026 |
| HCC2416048 | To provide an Ofsted registered Children's Home | CF Support Services Limited | £3,651,625.00 | 10/12/2024 | 24 | 09/12/2026 |
