Ref. | Contract Name | Supplier Name | Total Value | Start Date | Period (months) | End Date |
HCC2314975 | As part of HCC’s commitment to improving outcomes for families it has been identified by Supporting Families that targeted 1-2-1 parenting support is required as an intervention to prevent the need for more intensive services. 24 families have been identified through a Families First Assessment, to access 1-2-1 support via online. | ADDvance | £9,960.00 | 31/07/2023 | 9 | 31/03/2024 |
HCC2213994 | Commissioning targeted parenting courses, Workshops, digital offer | ADDvance | £1,440,000.00 | 03/04/2023 | 48 | 31/03/2027 |
HCC2213994 | Commissioning targeted parenting courses, Workshops, digital offer | Families Feeling Safe | £1,440,000.00 | 03/04/2023 | 48 | 31/03/2027 |
HCC2213994 | Commissioning targeted parenting courses, Workshops, digital offer | Families in Focus | £1,440,000.00 | 03/04/2023 | 48 | 31/03/2027 |
HCC2213994 | Commissioning targeted parenting courses, Workshops, digital offer | Family Lives (formally Parentline Plus Hertfordshire) | £1,440,000.00 | 03/04/2023 | 48 | 31/03/2027 |
HCC2214027 | Contract for the provision of support to families in Hertfordshire - Paragon Locums | Paragon Locums | £15,000.00 | 01/06/2022 | 26 | 31/07/2024 |
HCC2214151 | Contract for the provision of support to families in Hertfordshire
| Real Care Support Ltd | £729,763.80 | 01/09/2022 | 24 | 31/08/2024 |
HCC2213670 | Coordination of the Holiday Activity and Food Programme across Hertfordshire | Herts Sports Partnership | £385,760.00 | 01/01/2023 | 36 | 31/12/2025 |
HCC2314701 | Delivery of SFSC targeted parenting courses across Hertfordshire to families where parenting is an unmet need.. | Race Equality Foundation | £20,000.00 | 15/06/2023 | 10 | 31/03/2024 |
HCC2314961 | Evaluation of the Autism and ADHD support hub | Health Innovation East | £30,000.00 | 04/08/2023 | 12 | 02/08/2024 |
HCC1709821 | Family Support Element (East) - relevant to contracts;
Lot 1 Public Health Nursing
Lot 2 - Family Support - Watford, Three Rivers and Hertsmere (HCC1709819),
Lot 3 Family Support - St Albans and Dacorum (HCC1709820),
Lot 5 Family Support - Stevenage and North Herts (HCC1709822) | One YMCA | £18,100,000.00 | 01/10/2018 | 75 | 31/12/2024 |
HCC1709822 | Family Support Element (North) relevant to:
Lot 1 Public Health Nursing
Lot 2 Family Support - Watford, Three Rivers and hertsmere (HCC1709819),
Lot 3 Family Support - St Albans and Dacorum (HCC1709820),
Lot 4 Family Support - East Herts, Broxbourne and Wel/Hat (HCC1709821) | Barnardo's Services Ltd | £18,100,000.00 | 01/10/2018 | 75 | 31/12/2024 |
HCC1709819 | Family Support Element (South) - relevant to contracts;
Lot 1 Public Health Nursing
Lot 3 Family Support - St Albans and Dacorum (HCC1709820)
Lot 4 Family Support - East Herts, Broxbourne and Wel/Hat (HCC1709821)
Lot 5 Family Support - Stevenage and North Herts (HCC1709822) | Inspireall Leisure and Family Support Service | £14,100,000.00 | 01/10/2018 | 75 | 31/12/2024 |
HCC1709820 | Family Support Element (West) - relevant to contracts;
LOT 1 Public Health Nursing
LOT 2 Family Support - Watford, Three Rivers and Hertsmere (HCC1709819)
Lot 4 Family Support - East Herts, Broxbourne and Wel/Hat (HCC1709821)
Lot 5 Family Support - Stevenage and North Herts (HCC1709822) | Inspireall Leisure and Family Support Service | £18,800,000.00 | 01/10/2018 | 75 | 31/12/2024 |
HCC2314550 | OPO digital resource licence for 2023-2026 and training services | One Plus One | £40,000.00 | 01/02/2023 | 36 | 31/01/2026 |
HCC2113023 | Provision of a Foster Carers Handbook | Signis Limited | £7,500.00 | 07/06/2021 | 36 | 31/05/2024 |
HCC2214172 | Reducing Parental Conflict Local Grant Training provider | Parents Plus Ltd | £30,000.00 | 01/02/2023 | 26 | 31/03/2025 |
HCC2012484 | Return Home Interviews | Missing People | £369,205.00 | 01/07/2021 | 33 | 31/12/2024 |
HCC2213648 | Stevenage Borough Council | Stevenage Borough Council | £120,000.00 | 01/04/2020 | 60 | 31/03/2025 |
HCC2213679 | The provision of professional training including: 1. Welcome to the World 2. My Teen Brain 3. My Teen Brain Thematic 4. Parenting Puzzle (PGL) 5. Family Toolkit | Family Links | £96,120.00 | 01/04/2022 | 36 | 31/03/2025 |
HCC2314493 | The provision of the Neurodiversity Support Hub pilot - Autism and ADHD | ADDvance | £185,894.00 | 28/04/2023 | 18 | 30/09/2024 |
HCC1810754 | The service will ensure young carers are identified, registered and receive a whole family assessment under the statutory duty of the Council. In doing so, the service will contribute to improving health, education and social outcomes for children and young people who are identified as being a young carer, and reduce inappropriate caring roles undertaken by young carers.
The service will comprise four components:
• Identification of young carers
• Voice of young carers
• Whole family as | Carers in Herts | £1,350,000.00 | 01/04/2019 | 60 | 31/03/2024 |
HCC2213649 | Three Rivers District Council | Three Rivers District Council | £120,000.00 | 01/04/2020 | 60 | 31/03/2025 |
HCC2213560 | To provide supervised contact for children and their families using four (4) HCC owned and managed buildings, and community contact where applicable. | Family Action | £2,897,000.00 | 01/04/2023 | 24 | 31/03/2025 |
HCC2213650 | Watford Community Housing Trust | Watford Community Housing Trust | £120,000.00 | 01/04/2020 | 60 | 31/03/2025 |